-22%
Ossywud 82 cm (32 Inches) HD Ready Smart Android Bezel-Less LED TV
Brand:
Ossywud
₹17,999.00 ₹13,999.00
Table Header | |
---|---|
Screen Size | 82 cm |
Brand | Ossywud |
Display Technology | LED |
Resolution | 1366×768 |
Refresh Rate | 50/60 Hz |
Color | Black |
About this item
- HDR 10 HLG
- Dual Band Wi-Fi 802.11 a/b/g/n/ac
- Miracast
- Dolby Audio
- Real Cinema Experience
- HD Ready
- ThinQ AI
- QUANTUM LUCENT
Important information
On-mode power consumption
80 watts
What is in the box?
Warranty Info / Quick Start Guide (QSG) 1 / 1 English Remote Control
Description
A high-definition display and fast WiFi connectivity allow you to capture every moment. With a sleek, modern design it looks great whether it’s on or off.
Product information
Technical Details
Table Header | Table Header |
---|---|
Brand | Ossywud |
Manufacturer | Ossywud Technology Pvt. Ltd, customer care# 18002008011 / 8088886689 email id: services@ossywud.in |
Model Year | 2022 |
Item model number | OSOM32TVSMBZ |
Color | Black |
Screen Finish Type | N/A |
Available RAM Memory Size | 1 GB |
Available Rom Memory Size | 8 GB |
Drive memory Storage Capacity | 8 GB |
Response Time | 25 Milliseconds |
Processor | MALI-400 |
Operating System | Android |
Response Time | 25 Milliseconds |
Mounting Hardware | Wall Mount |
Display Technology | LED |
Standing screen display size | 82 cm |
Display Type | LED |
Hd Technology | HD Ready |
Backlight Module | |
Image Aspect Ratio | 16:9 |
Resolution | 1366×768 |
Contrast Ratio | 2000000:12 |
Voltage | 220 Volts (AC) |
Wattage | 80 Watts |
Power Source | Corded Elctric |
Cable Length | 2 Meter |
Refresh Rate | 50/60 Hz |
Total Ports | 2 |
Total Usb Ports | 2 |
Total Hdmi Ports | 2 |
Total Usb 3.0 Ports | 2 |
Number Of Speakers | 2 |
Speaker Type | Feride Magnet |
Supported Audio Format | MP3,WMA,AAC,AC3, PCM |
Mount Type | Wall Mount |
Remote Control Included? | Yes |
Supports Bluetooth Technology? | Yes |
Is Assembly Required? | Yes |
Network Connectivity Technology | Wifi, Bluetooth |
Wifi Technology | 2.5G |
Other Connectivity Technology | Bluetooth |
Internet Applications | netflix, etc |
Supported Mobile Phones Os | Android, IOS |
Sound Technology | NA |
Stand Type | Manual |
System Languages | English |
Additional Information
Table Header | Table Header |
---|---|
Packer | Ossywud |
Item Depth Front To Back | 73 cm |
Item Width Side To Side | 42 cm |
Item Height Top To Bottom | 40 cm |
Item Weight | 7000 gm |
Country/Region Of Origin | India |
Warranty Description
- 1. Damages Resulting from Unauthorised Adaptations or Adjustment.
- 2. External Accessories (Such as Battery, Cable, etc)
- 3. Damages Caused to the Product by Accident, Lightening, Ingress of Water, Fire, Dropping, or Excessive Shock.
- 4. If Product Serial No has been altered, removed, or defaced.
- 5. Damages caused by improper installation/ 3rd party equipment or software/media used.
- 6. If the product is used in Commercial, business, industrial, educational & rental applications
- 7. Display damage